+ | England | 36 | 36.000 | 46.305 | 16.295 | -5.991 | 10.305 | 1,29 |
+ | Spain | 23 | 23.000 | 29.032 | 9.261 | -3.229 | 6.032 | 1,26 |
+ | Germany | 29 | 29.000 | 34.528 | 10.573 | -5.045 | 5.528 | 1,19 |
+ | Italy | 28 | 28.000 | 29.610 | 8.105 | -6.495 | 1.610 | 1,06 |
+ | France | 21 | 21.000 | 21.573 | 7.124 | -6.551 | 573 | 1,03 |
+ | Netherlands | 8 | 8.000 | 10.983 | 4.356 | -1.372 | 2.983 | 1,37 |
- | Portugal | 10 | 10.000 | 9.166 | 2.594 | -3.428 | -834 | 0,92 |
- | Switzerland | 13 | 19.000 | 12.169 | 2.983 | -9.814 | -6.831 | 0,64 |
- | Denmark | 6 | 7.000 | 5.466 | 1.546 | -3.079 | -1.534 | 0,78 |
- | Scotland | 9 | 9.000 | 6.575 | 2.239 | -4.664 | -2.425 | 0,73 |
- | Ireland | 5 | 6.000 | 4.358 | 680 | -2.323 | -1.642 | 0,73 |
+ | Sweden | 41 | 41.000 | 46.148 | 16.261 | -11.113 | 5.148 | 1,13 |
+ | Finland | 9 | 9.000 | 9.344 | 2.155 | -1.811 | 344 | 1,04 |
+ | Norway | 8 | 8.000 | 18.405 | 12.405 | -2.000 | 10.405 | 2,3 |
+ | Greece | 5 | 6.000 | 8.351 | 3.389 | -1.038 | 2.351 | 1,39 |
+ | Russia | 33 | 33.000 | 53.438 | 27.999 | -7.992 | 20.007 | 1,62 |
+ | Israel | 3 | 3.000 | 3.792 | 793 | -1 | 792 | 1,26 |
- | Turkey | 19 | 19.000 | 11.271 | 2.846 | -10.575 | -7.729 | 0,59 |
- | Egypt | 5 | 5.000 | 3.704 | 704 | -2.000 | -1.296 | 0,74 |
- | Morocco | 3 | 3.000 | 2.721 | 158 | -437 | -279 | 0,91 |
- | Algeria | 3 | 3.000 | 1.501 | 501 | -2.000 | -1.499 | 0,5 |
+ | Iran | 1 | 1.000 | 1.393 | 393 | 393 | 1,39 | |
+ | Saudi Arabia | 4 | 4.000 | 4.206 | 701 | -494 | 206 | 1,05 |
+ | U.S. | 11 | 11.000 | 12.823 | 3.390 | -1.568 | 1.823 | 1,17 |
+ | Canada | 6 | 6.000 | 6.089 | 1.668 | -1.579 | 89 | 1,01 |
- | Mexico | 9 | 9.000 | 7.302 | 1.167 | -2.866 | -1.698 | 0,81 |
- | Costa Rica | 4 | 4.000 | 2.064 | 407 | -2.343 | -1.936 | 0,52 |
- | Argentina | 6 | 6.000 | 2.824 | 824 | -4.000 | -3.176 | 0,47 |
- | Brazil | 13 | 13.000 | 11.772 | 5.063 | -6.292 | -1.229 | 0,91 |
+ | Colombia | 11 | 11.000 | 11.829 | 2.850 | -2.021 | 829 | 1,08 |
- | Chile | 6 | 6.000 | 4.433 | 591 | -2.158 | -1.567 | 0,74 |
- | Peru | 6 | 6.000 | 3.091 | 22 | -2.931 | -2.909 | 0,52 |
- | Paraguay | 5 | 5.000 | 3.313 | 1.313 | -3.000 | -1.687 | 0,66 |
- | Uruguay | 4 | 4.000 | 3.184 | 401 | -1.217 | -816 | 0,8 |
+ | Australia | 6 | 6.000 | 6.468 | 2.717 | -2.249 | 468 | 1,08 |
- | China | 13 | 13.000 | 9.704 | 2.721 | -6.018 | -3.296 | 0,75 |
- | Japan | 13 | 13.000 | 12.978 | 3.001 | -3.023 | -22 | 1 |
+ | South Korea | 5 | 5.000 | 7.026 | 2.026 | 2.026 | 1,41 | |
+ | Vietnam | 6 | 6.000 | 9.263 | 5.443 | -2.180 | 3.263 | 1,54 |
+ | India | 4 | 6.000 | 7.369 | 1.371 | -2 | 1.369 | 1,23 |
+ | Thailand | 3 | 3.000 | 3.709 | 883 | -174 | 709 | 1,24 |
+ | South Africa | 6 | 6.000 | 7.927 | 3.969 | -2.042 | 1.927 | 1,32 |
+ | Cameroon | 2 | 2.000 | 2.410 | 684 | -274 | 410 | 1,21 |
- | Senegal | 2 | 2.000 | 1.125 | 125 | -1.000 | -875 | 0,56 |
+ | Ghana | 3 | 3.000 | 4.648 | 1.855 | -207 | 1.648 | 1,55 |
+ | 466 | 477.000 | 515.391 | 176.553 | -138.594 | 37.959 | 1,08 |
Resultslog
Subscribe to:
Posts (Atom)
No comments:
Post a Comment