Monday, 9 November 2020

Bets 408-439

+ England 418.(02.11.2020) 122 1.000 1.122 + 45.151 35.000 10.151 1,29
+ England 437.(24.11.2020) 154 1.000 1.154 + 46.305 36.000 10.305 1,29
+ Spain 416.(92.11.2020) 587 1.000 1.587 + 26.900 22.000 4.900 1,22
+ Spain 436.(04.11.2020) 1.131 1.000 2.131 + 29.032 23.000 6.032 1,26
+ Germany 417.(02.11.2020) 1.119 1.000 2.119 + 33.166 28.000 5.166 1,18
+ Germany 435.(04.11.2020) 362 1.000 1.362 + 34.528 29.000 5.528 1,19
+ Italy 421.(02.11.2020) 385 1.000 1.385 + 29.610 27.000 2.610 1,1
- Italy 438.(04.11.2020) -1.000 1.000 - 29.610 28.000 1.610 1,06
+ France 422.(02.11.2020) 11 1.000 1.011 + 21.573 21.000 573 1,03
+ Portugal 419.(02.11.2020) 295 1.000 1.295 + 8.334 9.000 -666 0,93
- Portugal 439.(04.11.2020) -168 1.000 832 - 9.166 10.000 -834 0,92
+ Netherlands 420.(02.11.2020) 1.762 1.000 2.762 + 10.983 8.000 2.983 1,37
+ Denmark 427.(04.11.2020) 888 2.000 2.888 + 5.466 7.000 -1.534 0,78
- Switzerland 413.(02.11.2020) -367 1.000 633 - 6.177 10.000 -3.823 0,62
- Switzerland 414.(02.11.2020) -1.000 1.000 - 6.177 11.000 -4.823 0,56
- Switzerland 426.(03.11.2020) -4.000 4.000 - 6.177 15.000 -8.823 0,41
+ Switzerland 429.(03.11.2020) 1.992 4.000 5.992 + 12.169 19.000 -6.831 0,64
+ Scotland 434.(04.11.2020) 1.036 1.000 2.036 + 6.575 9.000 -2.425 0,73
- Ireland 428.(04.11.2020) -2.000 2.000 - 4.358 6.000 -1.642 0,73
+ Sweden 432.(04.11.2020) 119 1.000 1.119 + 46.148 41.000 5.148 1,13
- Finland 425.(03.11.2020) -204 1.000 796 - 9.344 9.000 344 1,04
+ Greece 424.(03.11.2020) 2.966 2.000 4.966 + 8.351 6.000 2.351 1,39
- Russia 430.(04.11.2020) -1.000 1.000 - 53.438 33.000 20.007 1,62
+ Turkey 431.(04.11.2020) 53 1.000 1.053 + 11.271 19.000 -7.729 0,59
+ Algeria 410.(02.11.2020) 501 1.000 1.501 + 1.501 3.000 -1.499 0,5
+ Saudi Arabia 411.(02.11.2020) 189 1.000 1.189 + 4.206 4.000 206 1,05
+ Argentina 408.(02.11.2020) 201 1.000 1.201 + 2.824 6.000 -3.176 0,47
+ Peru 409.(02.11.2020) 11 1.000 1.011 + 3.091 6.000 -2.909 0,52
- Mexico 415.(02.11.2020) -642 1.000 358 - 7.302 9.000 -1.698 0,81
+ India 423.(03.11.2020) 153 3.000 3.153 + 7.369 6.000 1.369 1,23
- South Africa 412.(02.11.2020) -42 1.000 958 - 7.927 6.000 1.927 1,32
+ Ghana 433.(04.11.2020) 1.547 1.000 2.547 + 4.648 3.000 1.648 1,55
+ 5163 32  bets 15.586 -10.423 43.000 48.163

No comments:

Post a Comment