Monday, 9 November 2020

Bets 355-368

- England 359.(27.10.2020) -664 1.000 336 - 43.739 33.000 10.739 1,33
+ Spain 357.(27.10.2020) 397 1.000 1.397 + 23.959 20.000 3.959 1,2
+ Germany 358.(27.10.2020) 125 1.000 1.125 + 30.272 26.000 4.272 1,16
+ Italy 355.(27.10.2020) 474 1.000 1.474 + 27.452 25.000 2.452 1,1
+ France 356.(27.10.2020) 210 1.000 1.210 + 19.233 19.000 233 1,01
+ Portugal 361.(27.10.2020) 558 1.000 1.558 + 6.299 7.000 -701 0,9
+ Netherlands 362.(28.10.2020) 554 1.000 1.554 + 6.222 5.000 1.222 1,24
- Denmark 364.(27.10.2020) -79 1.000 921 - 2.578 4.000 -1.422 0,64
- Scotland 360.(27.10.2020) -664 1.000 336 - 4.539 8.000 -3.461 0,57
+ Turkey 363.(27.10.2020) 385 1.000 1.385 + 9.408 17.000 -7.592 0,55
+ U.S.A. 367.(27.10.2020) 560 1.000 1.560 + 11.216 9.000 2.216 1,25
- U.S.A. 368.(27.10.2020) -327 1.000 673 - 11.889 10.000 1.889 1,19
- China 365.(27.10.2020) -1.000 1.000 - 9.704 13.000 -3.296 0,75
+ Japan 366.(27.10.2020) 76 1.000 1.076 + 11.409 12.000 -591 0,95
+ 605 14  bets 3.339 -2.735 14.000 14.605

No comments:

Post a Comment