- | England | 316.(22.10.2020) | -1.000 | 1.000 | - | 42.695 | 31.000 | 11.695 | 1,38 | ||
+ | Spain | 339.(23.10.2020) | 333 | 1.000 | 1.333 | + | 21.486 | 18.000 | 3.486 | 1,19 | |
- | Germany | 320.(20.10.2020) | -1.000 | 1.000 | - | 27.345 | 23.000 | 4.345 | 1,19 | ||
+ | Germany | 321.(22.10.2020) | 298 | 1.000 | 1.298 | + | 28.643 | 24.000 | 4.643 | 1,19 | |
- | Italy | 323.(22.10.2020) | -263 | 1.000 | 737 | - | 25.978 | 22.000 | 3.978 | 1,18 | |
- | France | 318.(10.10.2020) | -1.000 | 1.000 | - | 18.022 | 16.000 | 2.022 | 1,13 | ||
+ | Portugal | 334.(22.10.2020) | 458 | 1.000 | 1.458 | + | 4.741 | 6.000 | -1.259 | 0,79 | |
+ | Netherlands | 330.(22.10.2020) | 673 | 1.000 | 1.673 | + | 3.009 | 3.000 | 9 | 1 | |
+ | Netherlands | 331.(22.10.2020) | 659 | 1.000 | 1.659 | + | 4.668 | 4.000 | 668 | 1,17 | |
- | Denmark | 315.(22.10.2020) | -1.000 | 1.000 | - | 1.657 | 3.000 | -1.343 | 0,55 | ||
- | Switzerland | 304.(22.10.2020) | -1.000 | 1.000 | - | 3.419 | 6.000 | -2.581 | 0,57 | ||
+ | Switzerland | 341.(23.10.2020) | 70 | 1.000 | 1.070 | + | 4.489 | 7.000 | -2.511 | 0,64 | |
+ | Scotland | 299.(21.10.2020) | 468 | 1.000 | 1.468 | + | 2.814 | 6.000 | -3.186 | 0,47 | |
+ | Scotland | 336.(22.10.2020) | 389 | 1.000 | 1.389 | + | 4.202 | 7.000 | -2.798 | 0,6 | |
- | Ireland | 300.(21.10.2020) | -323 | 1.000 | 677 | - | 3.014 | 3.000 | 14 | 1 | |
+ | Ireland | 335.(22.10.2020) | 344 | 1.000 | 1.344 | + | 4.358 | 4.000 | 358 | 1,09 | |
+ | Sweden | 305.(22.10.2020) | 334 | 1.000 | 1.334 | + | 38.409 | 34.000 | 4.409 | 1,13 | |
+ | Sweden | 340.(23.10.2020) | 613 | 1.000 | 1.613 | + | 40.022 | 35.000 | 5.022 | 1,14 | |
+ | Finland | 307.(22.10.2020) | 444 | 1.000 | 1.444 | + | 4.962 | 5.000 | -38 | 0,99 | |
+ | Finland | 308.(22.10.2020) | 584 | 1.000 | 1.584 | + | 6.546 | 6.000 | 546 | 1,09 | |
+ | Norway | 303.(22.10.2020) | 8.129 | 1.000 | 9.129 | + | 15.870 | 5.000 | 10.870 | 3,17 | |
- | Norway | 332.(22.10.2020) | -1.000 | 1.000 | - | 15.870 | 6.000 | 9.870 | 2,65 | ||
+ | Norway | 333.(22.10.2020) | 252 | 1.000 | 1.252 | + | 17.123 | 7.000 | 10.123 | 2,45 | |
- | Greece | 322.(22.10.2020) | -717 | 1.000 | 283 | - | 2.706 | 3.000 | -294 | 0,9 | |
- | Russia | 306.(22.10.2020) | -1.000 | 1.000 | - | 46.793 | 28.000 | 18.362 | 1,67 | ||
+ | Russia | 307.(15.10.2020) | 295 | 1.000 | 1.295 | + | 48.088 | 29.000 | 18.657 | 1,66 | |
- | Israel | 298.(21.10.2020) | -1 | 1.000 | 999 | - | 2.650 | 2.000 | 650 | 1,33 | |
+ | Turkey | 342.(23.10.2020) | 25 | 1.000 | 1.025 | + | 8.023 | 16.000 | -7.977 | 0,5 | |
- | Saudi Arabia | 309.(22.10.2020) | -459 | 1.000 | 541 | - | 1.506 | 2.000 | -494 | 0,75 | |
- | U.S.A. | 343.(23.10.2020) | -174 | 1.000 | 826 | - | 9.656 | 8.000 | 1.656 | 1,21 | |
- | Canada | 319.(22.10.2020) | -579 | 1.000 | 421 | - | 4.706 | 5.000 | -294 | 0,94 | |
- | Mexico | 328.(22.10.2020) | -91 | 1.000 | 909 | - | 5.482 | 6.000 | -518 | 0,91 | |
- | Mexico | 329.(22.10.2020) | -323 | 1.000 | 677 | - | 6.159 | 7.000 | -841 | 0,88 | |
+ | Brazil | 311.(22.10.2020) | 482 | 1.000 | 1.482 | + | 10.475 | 12.000 | -1.525 | 0,87 | |
- | Paraguay | 312.(22.10.2020) | -1.000 | 1.000 | - | 3.313 | 5.000 | -1.687 | 0,66 | ||
- | Australia | 313.(22.10.2020) | -1.000 | 1.000 | - | 5.717 | 5.000 | 717 | 1,14 | ||
- | China | 310.(22.10.2020) | -752 | 1.000 | 248 | - | 9.704 | 12.000 | -2.296 | 0,81 | |
+ | Japan | 324.(22.10.2020) | 646 | 1.000 | 1.646 | + | 10.333 | 11.000 | -667 | 0,94 | |
+ | South Korea | 327.(22.10.2020) | 181 | 1.000 | 1.181 | + | 3.913 | 3.000 | 913 | 1,3 | |
+ | India | 317.(22.10.2020) | 1.001 | 1.000 | 2.001 | + | 4.216 | 3.000 | 1.216 | 1,41 | |
+ | Vietnam | 326.(22.10.2020) | 336 | 1.000 | 1.336 | + | 2.156 | 4.000 | -1.844 | 0,54 | |
- | Thailand | 325.(22.10.2020) | -174 | 1.000 | 826 | - | 2.268 | 2.000 | 268 | 1,13 | |
+ | South Africa | 338.(23.10.2020) | 1.700 | 1.000 | 2.700 | + | 6.969 | 5.000 | 1.969 | 1,39 | |
- | Cameroon | 314.(22.10.2020) | -274 | 1.000 | 726 | - | 2.410 | 2.000 | 410 | 1,21 | |
+ | Senegal | 301.(21.10.2020) | 125 | 1.000 | 1.125 | + | 1.125 | 2.000 | -875 | 0,56 | |
- | Ghana | 302.(21.10.2020) | -207 | 1.000 | 793 | - | 2.101 | 2.000 | 101 | 1,05 | |
+ | 5504 | 46 bets | 18.840 | -13.336 | 46.000 | 51.504 |
Sunday, 8 November 2020
Bets 298-343
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment