Monday, 9 November 2020

Bets 384-407

- England 389.(30.10.2020) -711 1.000 289 - 44.029 34.000 10.029 1,29
+ Spain 395.(30.10.2020) 354 1.000 1.354 + 25.313 21.000 4.313 1,21
- Germany 392.(30.10.2020) -225 1.000 775 - 31.047 27.000 4.047 1,15
- Italy 394.(30.10.2020) -227 1.000 773 - 28.225 26.000 2.225 1,09
+ France 390.(30.10.2020) 329 1.000 1.329 + 20.562 20.000 562 1,03
- Portugal 398.(30.10.2020) -260 1.000 740 - 7.039 8.000 -961 0,88
- Netherlands 397.(30.10.2020) -372 1.000 628 - 8.221 7.000 1.221 1,17
- Denmark 396.(30.10.2020) -1.000 1.000 - 2.578 5.000 -2.422 0,52
+ Sweden 405.(31.10.2020) 376 1.000 1.376 + 43.810 39.000 4.810 1,12
+ Sweden 407.(31.10.2020) 218 1.000 1.218 + 45.029 40.000 5.029 1,13
+ Norway 404.(31.10.2020) 283 1.000 1.283 + 18.405 8.000 10.405 2,3
- Greece 393.(30.10.2020) -321 1.000 679 - 3.385 4.000 -615 0,85
+ Russia 385.(30.10.2020) 3.469 1.000 4.469 + 52.557 31.000 21.126 1,7
- Russia 401.(30.10.2020) -119 1.000 881 - 53.438 32.000 21.007 1,67
- Turkey 399.(30.10.2020) -190 1.000 810 - 10.218 18.000 -7.782 0,57
+ Brazil 403.(31.10.2020) 296 1.000 1.296 + 11.772 13.000 -1.228 0,91
+ Colombia 402.(31.10.2020) 310 1.000 1.310 + 10.328 10.000 328 1,03
+ Colombia 406.(31.10.2020) 501 1.000 1.501 + 11.829 11.000 829 1,08
+ Canada 391.(30.07.2020) 383 1.000 1.383 + 6.089 6.000 89 1,01
- Mexico 400.(30.10.2020) -216 1.000 784 - 6.943 8.000 -1.057 0,87
+ Japan 384.(30.10.2020) 569 1.000 1.569 + 12.978 13.000 -22 1
+ South Korea 386.(30.10.2020) 552 1.000 1.552 + 5.466 4.000 1.466 1,37
+ South Korea 387.(30.10.2020) 561 1.000 1.561 + 7.026 5.000 2.026 1,41
+ Thailand 388.(30.10.2020) 442 1.000 1.442 + 3.709 3.000 709 1,24
+ 5004 24  bets 8.644 -3.640 24.000 29.004

No comments:

Post a Comment