Friday, 6 November 2020

Bets 227-255

- Switzerland 254.(08.10.2020) -502 1.000 498 - 3.419 3.000 419 1,14
+ Scotland 231.(07.10.2020) 346 1.000 1.346 + 1.346 3.000 -1.654 0,45
- Scotland 232.(07.10.2020) -1.000 1.000 - 1.346 4.000 -2.654 0,34
+ Ireland 248.(07.10.2020) 12 1.000 1.012 + 2.336 2.000 336 1,17
+ Sweden 245.(07.10.2020) 799 1.000 1.799 + 32.812 27.000 5.812 1,22
+ Sweden 246.(07.10.2020) 391 1.000 1.391 + 34.203 28.000 6.203 1,22
- Sweden 247.(07.10.2020) -1.000 1.000 - 34.203 29.000 5.203 1,18
- Finland 255.(07.10.2020) -140 1.000 860 - 2.677 2.000 677 1,34
+ Egypt 228.(07.10.2020) 319 1.000 1.319 + 2.557 2.000 557 1,28
- Morocco 227.(07.10.2020) -41 1.000 959 - 2.117 2.000 117 1,06
+ U.S.A. 242.(07.10.2020) 322 1.000 1.322 + 5.612 4.000 1.612 1,4
+ U.S.A. 243.(07.10.2020) 878 1.000 1.878 + 7.490 5.000 2.490 1,5
Mexico 237.(07.10.2020) 1.000 1.000 4.573 5.000 -427 0,91
- Costa Rica 233.(07.10.2020) -1.000 1.000 - 1.407 3.000 -1.593 0,47
- Brazil 238.(07.10.2020) -292 1.000 708 - 4.115 6.000 -1.885 0,69
+ Brazil 239.(07.10.2020) 272 1.000 1.272 + 5.386 7.000 -1.614 0,77
- Brazil 240.(07.10.2020) -1.000 1.000 - 5.386 8.000 -2.614 0,67
- Colombia 249.(08.10.2020) -535 1.000 465 - 4.677 4.000 677 1,17
+ Colombia 250.(08.10.2020) 327 1.000 1.327 + 6.004 5.000 1.004 1,2
- Colombia 251.(08.10.2020) -234 1.000 766 - 6.769 6.000 769 1,13
- Colombia 252.(08.10.2020) -1.000 1.000 - 6.769 7.000 -231 0,97
- Chile 235.(07.10,2020) -13 1.000 987 - 1.704 2.000 -296 0,85
- Peru 229.(07.10.2020) -1.000 1.000 - 1.011 2.000 -989 0,51
+ Paraguay 241.(07.10.2020) 506 1.000 1.506 + 3.313 3.000 313 1,1
+ Uruguay 230.(07.10.2020) 401 1.000 1.401 + 1.926 2.000 -74 0,96
+ Australia 236.(07.10.2020) 31 1.000 1.031 + 5.717 4.000 1.717 1,43
- Japan 253.(08.10.2020) -189 1.000 811 - 8.139 9.000 -861 0,9
- India 234.(07.10.2020) -2 1.000 998 - 2.215 2.000 215 1,11
- Vietnam 244.(07.10.2020) -1.000 1.000 - 820 3.000 -2.180 0,27
- -4345 29  bets 4.602 -8.947 29.000 24.655

No comments:

Post a Comment