Monday, 9 November 2020

Bets 408-439

+ England 418.(02.11.2020) 122 1.000 1.122 + 45.151 35.000 10.151 1,29
+ England 437.(24.11.2020) 154 1.000 1.154 + 46.305 36.000 10.305 1,29
+ Spain 416.(92.11.2020) 587 1.000 1.587 + 26.900 22.000 4.900 1,22
+ Spain 436.(04.11.2020) 1.131 1.000 2.131 + 29.032 23.000 6.032 1,26
+ Germany 417.(02.11.2020) 1.119 1.000 2.119 + 33.166 28.000 5.166 1,18
+ Germany 435.(04.11.2020) 362 1.000 1.362 + 34.528 29.000 5.528 1,19
+ Italy 421.(02.11.2020) 385 1.000 1.385 + 29.610 27.000 2.610 1,1
- Italy 438.(04.11.2020) -1.000 1.000 - 29.610 28.000 1.610 1,06
+ France 422.(02.11.2020) 11 1.000 1.011 + 21.573 21.000 573 1,03
+ Portugal 419.(02.11.2020) 295 1.000 1.295 + 8.334 9.000 -666 0,93
- Portugal 439.(04.11.2020) -168 1.000 832 - 9.166 10.000 -834 0,92
+ Netherlands 420.(02.11.2020) 1.762 1.000 2.762 + 10.983 8.000 2.983 1,37
+ Denmark 427.(04.11.2020) 888 2.000 2.888 + 5.466 7.000 -1.534 0,78
- Switzerland 413.(02.11.2020) -367 1.000 633 - 6.177 10.000 -3.823 0,62
- Switzerland 414.(02.11.2020) -1.000 1.000 - 6.177 11.000 -4.823 0,56
- Switzerland 426.(03.11.2020) -4.000 4.000 - 6.177 15.000 -8.823 0,41
+ Switzerland 429.(03.11.2020) 1.992 4.000 5.992 + 12.169 19.000 -6.831 0,64
+ Scotland 434.(04.11.2020) 1.036 1.000 2.036 + 6.575 9.000 -2.425 0,73
- Ireland 428.(04.11.2020) -2.000 2.000 - 4.358 6.000 -1.642 0,73
+ Sweden 432.(04.11.2020) 119 1.000 1.119 + 46.148 41.000 5.148 1,13
- Finland 425.(03.11.2020) -204 1.000 796 - 9.344 9.000 344 1,04
+ Greece 424.(03.11.2020) 2.966 2.000 4.966 + 8.351 6.000 2.351 1,39
- Russia 430.(04.11.2020) -1.000 1.000 - 53.438 33.000 20.007 1,62
+ Turkey 431.(04.11.2020) 53 1.000 1.053 + 11.271 19.000 -7.729 0,59
+ Algeria 410.(02.11.2020) 501 1.000 1.501 + 1.501 3.000 -1.499 0,5
+ Saudi Arabia 411.(02.11.2020) 189 1.000 1.189 + 4.206 4.000 206 1,05
+ Argentina 408.(02.11.2020) 201 1.000 1.201 + 2.824 6.000 -3.176 0,47
+ Peru 409.(02.11.2020) 11 1.000 1.011 + 3.091 6.000 -2.909 0,52
- Mexico 415.(02.11.2020) -642 1.000 358 - 7.302 9.000 -1.698 0,81
+ India 423.(03.11.2020) 153 3.000 3.153 + 7.369 6.000 1.369 1,23
- South Africa 412.(02.11.2020) -42 1.000 958 - 7.927 6.000 1.927 1,32
+ Ghana 433.(04.11.2020) 1.547 1.000 2.547 + 4.648 3.000 1.648 1,55
+ 5163 32  bets 15.586 -10.423 43.000 48.163

Bets 384-407

- England 389.(30.10.2020) -711 1.000 289 - 44.029 34.000 10.029 1,29
+ Spain 395.(30.10.2020) 354 1.000 1.354 + 25.313 21.000 4.313 1,21
- Germany 392.(30.10.2020) -225 1.000 775 - 31.047 27.000 4.047 1,15
- Italy 394.(30.10.2020) -227 1.000 773 - 28.225 26.000 2.225 1,09
+ France 390.(30.10.2020) 329 1.000 1.329 + 20.562 20.000 562 1,03
- Portugal 398.(30.10.2020) -260 1.000 740 - 7.039 8.000 -961 0,88
- Netherlands 397.(30.10.2020) -372 1.000 628 - 8.221 7.000 1.221 1,17
- Denmark 396.(30.10.2020) -1.000 1.000 - 2.578 5.000 -2.422 0,52
+ Sweden 405.(31.10.2020) 376 1.000 1.376 + 43.810 39.000 4.810 1,12
+ Sweden 407.(31.10.2020) 218 1.000 1.218 + 45.029 40.000 5.029 1,13
+ Norway 404.(31.10.2020) 283 1.000 1.283 + 18.405 8.000 10.405 2,3
- Greece 393.(30.10.2020) -321 1.000 679 - 3.385 4.000 -615 0,85
+ Russia 385.(30.10.2020) 3.469 1.000 4.469 + 52.557 31.000 21.126 1,7
- Russia 401.(30.10.2020) -119 1.000 881 - 53.438 32.000 21.007 1,67
- Turkey 399.(30.10.2020) -190 1.000 810 - 10.218 18.000 -7.782 0,57
+ Brazil 403.(31.10.2020) 296 1.000 1.296 + 11.772 13.000 -1.228 0,91
+ Colombia 402.(31.10.2020) 310 1.000 1.310 + 10.328 10.000 328 1,03
+ Colombia 406.(31.10.2020) 501 1.000 1.501 + 11.829 11.000 829 1,08
+ Canada 391.(30.07.2020) 383 1.000 1.383 + 6.089 6.000 89 1,01
- Mexico 400.(30.10.2020) -216 1.000 784 - 6.943 8.000 -1.057 0,87
+ Japan 384.(30.10.2020) 569 1.000 1.569 + 12.978 13.000 -22 1
+ South Korea 386.(30.10.2020) 552 1.000 1.552 + 5.466 4.000 1.466 1,37
+ South Korea 387.(30.10.2020) 561 1.000 1.561 + 7.026 5.000 2.026 1,41
+ Thailand 388.(30.10.2020) 442 1.000 1.442 + 3.709 3.000 709 1,24
+ 5004 24  bets 8.644 -3.640 24.000 29.004

Bets 369-383

+ Netherlands 381.(29.10.2020) 372 1.000 1.372 + 7.594 6.000 1.594 1,27
- Switzerland 377.(29.10.2020) -426 1.000 574 - 5.544 9.000 -3.456 0,62
- Sweden 376.(29.10.2020) -747 1.000 253 - 40.879 37.000 3.879 1,1
+ Sweden 382.(29.10.2020) 555 1.000 1.555 + 42.434 38.000 4.434 1,12
+ Finland 378.(29.10.2020) 310 1.000 1.310 + 8.548 8.000 548 1,07
+ Israel 380.(29.10.2020) 142 1.000 1.142 + 3.792 3.000 792 1,26
- Egypt 373.(29.10.2020) -1.000 1.000 - 3.704 5.000 -1.296 0,74
- Algeria 369.(29.10.2020) -1.000 1.000 - 2.000 -2.000 0
+ Saudi Arabia 370.(29.10.2020) 511 1.000 1.511 + 3.017 3.000 17 1,01
- U.S.A. 383.(29.10.2020) -66 1.000 934 - 12.823 11.000 1.823 1,17
- Chile 374.(29.10,2020) -1.000 1.000 - 4.433 6.000 -1.567 0,74
- Peru 375.(29.10.2020) -1.000 1.000 - 2.080 5.000 -2.920 0,42
- Australia 379.(29.10.2020) -249 1.000 751 - 6.468 6.000 468 1,08
+ Vietnam 371.(29.10.2020) 4.636 1.000 5.636 + 7.791 5.000 2.791 1,56
+ Vietnam 372.(29.10.2020) 472 1.000 1.472 + 9.263 6.000 3.263 1,54
+ 1509 15  bets 6.997 -5.488 15.000 16.509